Version: August 18, 2026
GET https://api.logicc.cloud/v1/models returns the models enabled for the authenticated key. This response is authoritative. A model shown below may still require activation for a specific key.
To request a model, email [email protected] with the subject API and include the exact API identifier.
Prices are shown in USD per one million tokens and already include the 15 percent Logicc service markup. Input and output refer to text tokens unless a row explicitly identifies audio input or text output. On request means that Logicc confirms the applicable price before activation. Availability, provider routes, and prices may change.
| Model | API identifier | Input | Output |
|---|---|---|---|
| GPT-5 | gpt-5 |
$1.5813 | $12.6500 |
| GPT-5 Mini | gpt-5-mini |
$0.3163 | $2.5300 |
| GPT-5 Nano | gpt-5-nano |
$0.0633 | $0.5060 |
| GPT-4o Transcribe | gpt-4o-transcribe |
$6.9000 audio | $11.5000 text |
| GPT-4o Mini | gpt-4o-mini |
$0.1898 | $0.7590 |
| o3 Mini | o3-mini |
$1.3915 | $5.5660 |
| GPT-4o Mini Transcribe | gpt-4o-mini-transcribe |
$3.4500 audio | $5.7500 text |
| GPT-4.1 Nano | gpt-4.1-nano |
$0.1265 | $0.5060 |
| GPT-4.1 Mini | gpt-4.1-mini |
$0.5060 | $2.0240 |
| GPT-4o | gpt-4o |
$3.1625 | $12.6500 |
| Model | API identifier | Input | Output |
|---|---|---|---|
| GPT-5.1 | gpt-5.1 |
$1.5813 | $12.6500 |
| GPT-5.2 | gpt-5.2 |
$2.2138 | $17.7100 |
| GPT-5.4 | gpt-5.4 |
$3.1625 | $18.9750 |
| GPT-5.4 Mini | gpt-5.4-mini |
$0.9488 | $5.6925 |
| GPT-5.5 | gpt-5.5 |
$6.3250 | $37.9500 |
| GPT-5.6 Sol | gpt-5.6-sol |
$6.3250 | $37.9500 |
| GPT-5.6 Terra | gpt-5.6-terra |
$3.1625 | $18.9750 |
| GPT-5.6 Luna | gpt-5.6-luna |
$1.2650 | $7.5900 |
| Text Embedding 3 Small | text-embedding-3-small |
$0.0253 | N/A |
| Text Embedding 3 Large | text-embedding-3-large |
$0.1645 | N/A |
| Model | API identifier | Input | Output |
|---|---|---|---|
| Claude Opus 4.8 | claude-opus-4-8 |
$6.3250 | $31.6250 |
| Claude Opus 4.6 | claude-opus-4-6 |
$6.3250 | $31.6250 |
| Claude Sonnet 5, promotional rate through Aug 31, 2026 | claude-sonnet-5 |
$2.5300 | $12.6500 |
| Claude Sonnet 5, from Sep 1, 2026 | claude-sonnet-5 |
$3.7950 | $18.9750 |
| Claude Haiku 4.5 | claude-haiku-4-5 |
$1.2650 | $6.3250 |
| Claude Haiku 4.5 @20251001 | claude-haiku-4-5@20251001 |
$1.2650 | $6.3250 |
| Claude Sonnet 4 @20250514 | claude-sonnet-4@20250514 |
$3.4500 | $17.2500 |
| Claude 3.7 Sonnet @20250219 | claude-3-7-sonnet@20250219 |
$3.4500 | $17.2500 |
| Claude 3.5 Sonnet v2 @20241022 | claude-3-5-sonnet-v2@20241022 |
$3.4500 | $17.2500 |
| Gemini 3.5 Flash | gemini-3.5-flash |
$0.9488 | $5.6925 |
| Gemini 3.1 Flash Lite | gemini-3.1-flash-lite |
$0.1581 | $0.9488 |
| Gemini 3.1 Flash Image | gemini-3.1-flash-image |
$0.2875 | $1.7250 |
| Gemini 2.5 Pro, up to 200,000 input tokens | gemini-2.5-pro |
$1.4375 | $11.5000 |
| Gemini 2.5 Pro, more than 200,000 input tokens | gemini-2.5-pro |
$2.8750 | $17.2500 |
| Gemini 2.5 Flash | gemini-2.5-flash |
$0.3450 | $2.8750 |
| Gemini 2.5 Flash Lite | gemini-2.5-flash-lite |
$0.1150 | $0.4600 |
| Gemini 2.5 Flash Image | gemini-2.5-flash-image |
$0.1725 | $1.4375 |
| Gemini Embedding 001 | gemini-embedding-001 |
$0.1725 | N/A |
model value.