Logicc brings leading AI models from different providers together on one platform. You can select a model manually or use SmartSelectAI, which automatically chooses a suitable model for your request.
All models available in Logicc are hosted in the EU. Data associated with their use is processed exclusively within the EU.
Admins can decide which models are available to members of their organization:
https://app.logicc.com/organization-profile/models
You control two levels there:
A model can be available through several providers. A label such as 1/2 model providers means that the model can be provided through two providers and one is currently active for your organization. If you disable a provider, your model settings remain saved, but affected models are unavailable until an active provider is available again.
GPT-5.6 Terra and GPT-5.6 Luna are available in every plan. GPT-5.6 Sol is available exclusively in the Max plan.
This overview helps with manual model selection. Strengths depend on the specific model. If you are unsure, SmartSelectAI is usually the best choice.
| Model | Short profile | Typical use cases |
|---|---|---|
| GPT-5.6 Sol | Powerful GPT-5.6 variant for especially demanding work. | Complex analysis, multi-step workflows, high-quality drafting, and code-related tasks. |
| GPT-5.6 Terra | Balanced GPT-5.6 variant for everyday professional work. | Writing, summaries, structured analysis, planning, and general productivity tasks. |
| GPT-5.6 Luna | Fast and efficient GPT-5.6 variant for routine tasks. | Short answers, summaries, simple writing, classification, and fast standard tasks. |
| GPT-5.5 | Model for demanding tasks where quality matters more than speed. | Difficult document work, polished drafting, deep analysis, and complex planning. |
| o3 | Reasoning model for tasks with many intermediate steps. | Logic, mathematics, technical analysis, structured reasoning, and complex decision trees. |
| GPT-5.4 | Powerful GPT model for demanding general-purpose tasks. | Complex writing, specialist drafting, code-related work, and detailed analysis. |
| GPT-5.4 mini | Efficient GPT-5.4 variant with good quality for routine work. | Recurring writing, summaries, internal notes, and short analyses. |
| GPT-5.4 nano | Compact GPT-5.4 variant for very fast standard tasks. | Short writing, quick classification, simple extraction, and concise answers. |
| GPT-5.2 | Designed for multi-step thinking and complex tasks. | Advanced analysis, decision support, and structured problem solving. |
| GPT-5.1 | GPT variant for general high-quality work. | Precise drafts, structured answers, longer texts, and tasks with clear instructions. |
| GPT-5 | Broad general-purpose model for language, structure, and analysis. | Polished writing, complex summaries, ideation, planning, and explanations. |
| GPT-5 mini | Fast general-purpose model for everyday tasks. | Email drafts, chat replies, short analyses, wording variants, and standard summaries. |
| GPT-5 nano | Very fast compact model for simple tasks. | Short answers, quick rewrites, simple summaries, and small structuring tasks. |
Claude Opus models are available in the Max plan.
| Model | Short profile | Typical use cases |
|---|---|---|
| Claude Sonnet 5 | Current Sonnet generation for precise text, document, and analysis work. | Long documents, structured reviews, careful drafting, and complex professional tasks. |
| Claude 4.8 Opus | Powerful Max-plan variant for the most difficult Claude tasks. | Deep document analysis, complex specialist work, careful reasoning, and large volumes of text. |
| Claude 4.7 Opus | Max-plan model for especially complex analysis and writing. | Long document sets, strategic drafting, high-quality summaries, and demanding reviews. |
| Claude 4.6 Opus | Max-plan variant for very careful analysis. | Extensive materials, complex trade-offs, precise structuring, and review tasks. |
| Claude 4.5 Opus | Strong Max-plan model for deep analysis and complex documents. | Contract analysis, argument chains, risk overviews, and demanding specialist texts. |
| Claude 4.6 Sonnet | Sonnet variant for more demanding standard tasks. | Longer documents, clearly structured answers, analysis against instructions, and editing. |
| Claude 4.5 Sonnet | Balanced model for precise text and document work. | Document analysis, structured summaries, email drafts, and specialist writing. |
| Claude 4.5 Haiku | Fast Claude model for light and medium tasks. | Short document summaries, quick writing, simple classification, and routine questions. |
| Model | Short profile | Typical use cases |
|---|---|---|
| Gemini 2.5 Pro | Stronger Gemini model for complex tasks with large context. | Large case files, long documents, combined image and text analysis, and demanding evaluation. |
| Gemini 3.5 Flash | Flash variant for fast processing with plenty of context. | Extensive documents, quick multimodal evaluation, and large collections of material. |
| Gemini 2.5 Flash | Fast model for large contexts and multimodal tasks. | Long inputs, image and text tasks, and quick analysis of larger materials. |
| Gemini 3.1 Flash Lite | Very lightweight and fast Gemini model. | Quick answers, simple summaries, short extraction, and smaller multimodal tasks. |
Magistral is Mistral's reasoning model family. For simple writing tasks, Mistral Small or Mistral Medium is usually sufficient.
| Model | Short profile | Typical use cases |
|---|---|---|
| Magistral Medium 1.2 | Mistral reasoning model for more complex reasoning. | Technical or specialist analysis, multi-criteria trade-offs, and multi-step problem solving. |
| Magistral Small 1.2 | Compact Mistral reasoning model. | Traceable intermediate steps, simple decision logic, and structured problem solving. |
| Mistral Medium 3.5 | Medium variant for more demanding standard tasks. | More thorough analysis, better drafts, longer texts, and structured evaluation. |
| Mistral Medium 3.1 | Mid-sized model for broader writing and analysis tasks. | Longer answers, specialist summaries, structured writing, and multilingual content. |
| Mistral Small 4 | Small model for efficient everyday work. | Recurring writing, translations, internal notes, and simple analysis. |
| Mistral Small 3.2 | Compact model for fast routine tasks. | Short texts, simple summaries, classification, and standard multilingual tasks. |
If you do not want to choose manually, use SmartSelectAI. Logicc will automatically select a suitable model for your request.
If you cannot see a particular model, it may be disabled for your organization or no active provider may be available for it. Contact an admin in your organization or [email protected].